The streets are booming: motorcycle and scooter drivers are drawn to the outdoors. When the weather is nice and the temperatures are fine, the easy rider feeling is inevitable. And buying a new bike is probably one of the most awaited moments in the life of a biker. A dream ride which can transform our sedentary and otherwise boring life. It can turn into a sour one if the buying experience and quality of the bike are not up to the expectations.
Motorcycle/Rider Inspection Checklist |
||||
For use by Koppla Authorized Dealers | ||||
DEALER STAMP | Completion of this document signifies that this bicycle has been subject to a full PDI, and the checks that have been carried out are detailed in the table below. The mechanics name and date of the PDI are also detailed for your easy reference. | |||
Customer | Vehicle Identification No. | Mechanic’s signature | ||
Model No. | Motor No. | |||
ITEM | WHAT TO CHECK | WHAT TO LOOK FOR | INSPECTED | CORRECTED |
CHASSIS | ||||
Frame | Condition | Cracks at gussets, accessory mounts, look for paint lifting. | ||
Steering-Head Bearings | No detent or tight spots through full travel, raise front wheel, check for play by pulling/pushing forks. | |||
Validity | Registration plates, vehicle identification and frame numbers, valid and legible. | |||
Suspension | Front Forks | Smooth travel, equal air pressure/damping, anti-dive settings. | ||
Rear Shock(s) | Smooth travel, equal pre-load/air pressure/damping settings, linkage moves freely and is lubricated. | |||
Fenders | Condition | Minimum of one fender (rear end) required. | ||
Kick stand | Condition | Springs in place, tension to hold position (safety cut-out switch & pad equipped). | ||
TIRES & WHEELS | ||||
Tires | Condition | Tread depth, wear, weathering, evenly seated, bulges, embedded objects | ||
Air Pressure | Check for dry rot, tire damage, and excessive/uneven tread/wear. | |||
Wheels | Cast | Check rims for cracks, dents, or rust, and proper fittings. | ||
Rims | Out of round/true = 5mm. Spin wheel, index against stationary pointer. | |||
Bearings | Grab top and bottom of tire and flex: No freeplay (click) between hub and axle, no growl when spinning. | |||
Seals | Cracked, cut or torn, excessive grease on outside, reddish-brown around outside. | |||
Brakes | Function | Each brake alone keeps bike from rolling. | ||
Condition | Check pads and discs for wear. | |||
CONTROLS | ||||
Handlebars | Condition | Flexible height, Bars are straight, turn freely, handgrips and bar ends are secure. | ||
Levers & Pedal | Condition | Broken, bent, cracked, mounts tight, ball ends on handlebar levers, proper adjustment. | ||
Cables | Condition | Check the brake, clutch, and throttle cables for kinks or broken strands. | ||
Routing | No interference or pulling at steering head, suspension, no sharp angles, wire supports in place. | |||
Hoses & Fasteners | Condition | Cuts, cracks, leaks, bulges, chafing, deterioration. Tight, missing bolts, nuts. | ||
Routing | No interference or pulling at steering head, suspension, no sharp angles, hose supports in place. | |||
Horn | Operation | Present, Operational (Audible/Loud) | ||
Throttle | Operation | Moves freely, snaps closed, no revving when handlebars are turned. | ||
LIGHTS & ELECTRICS | ||||
Battery | Condition | Terminals; clean and tight, electrolyte level, held down securely. | ||
Vent Tube | Not kinked, routed properly, not plugged | |||
Headlamp | Condition | Cracks, reflector, mounting and adjustment system. | ||
Aim | Height and right/left | |||
Tail lamp / brake lamp | Condition | Cracks, clean and tight. | ||
Operation | Activates upon front brake/rear brake application | |||
Turn signals | Operation | Flashes correctly | ||
Switches | Operation | All switches function correctly: engine cut-off, hi/low beam, turn signal. | ||
Mirrors | Condition | Cracks, clean, tight mounts and swivel joints. | ||
Aim | Adjust when seated on bike. | |||
Lenses & Reflectors | Condition | Cracked, broken, securely mounted, excessive condensation. | ||
Wiring | Condition | Fraying, chafing, insulation. | ||
Routing | Pinched, no interference or pulling at steering head or suspension, wire looms and ties in place, connectors tight, clean. | |||
OIL & OTHER FLUIDS | ||||
Levels / Leaks | Hydraulic Fluid | Brakes, clutch, reservoir or sight glass. |
Download .pdf motorbike / scooter check list
How to Maintain Electric Scooter?
How to Transport Electric Motorcycle?
Buying Guides for fat tire motorcycle
Buying Guides for Golf Motorcycle
WARNING & SAFETY TIPS to ride a big wheel scooter
TROUBLESHOOTING for fat tire electric scooter
FAQs about fat tire scooter
Buy golf scooter